Genus Bucculatrix
Species (5)
| Species Name ↑ | Common Name | Number of Hosts |
|---|---|---|
| Bucculatrix fusicola | 2 | |
| Bucculatrix longula | 1 | |
| Bucculatrix needhami | 3 | |
| Bucculatrix simulans | 2 | |
| Bucculatrix viguierae | 1 |
Showing 5 species
| Species Name ↑ | Common Name | Number of Hosts |
|---|---|---|
| Bucculatrix fusicola | 2 | |
| Bucculatrix longula | 1 | |
| Bucculatrix needhami | 3 | |
| Bucculatrix simulans | 2 | |
| Bucculatrix viguierae | 1 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect