Genus Pinus (Pine)
Species (29)
| Species Name ↑ | Common Name | Number of Galls |
|---|---|---|
| Pinus banksiana | Jack Pine | 8 |
| Pinus caribaea | Caribbean Pine | 1 |
| Pinus cembroides | Mexican Pinyon | 1 |
| Pinus clausa | Sand Pine | 3 |
| Pinus contorta | Lodgepole Pine | 4 |
| Pinus coulteri | Coulter Pine | 2 |
| Pinus echinata | 3 | |
| Pinus edulis | Colorado Pinyon | 9 |
| Pinus elliotti | Slash Pine | 8 |
| Pinus glabra | Spruce Pine | 2 |
| Pinus halepensis | Aleppo Pine | 1 |
| Pinus lambertiana | Sugar pine | 1 |
| Pinus monophylla | Singleleaf Pinyon | 3 |
| Pinus monticola | 1 | |
| Pinus mugo | Mountain Pine | 2 |
| Pinus muricata | Bishop Pine | 1 |
| Pinus nigra | Austrian Pine | 2 |
| Pinus palustris | Longleaf Pine | 2 |
| Pinus ponderosa | Ponderosa Pine | 9 |
| Pinus radiata | Monterey Pine | 4 |
| Pinus resinosa | Red Pine | 5 |
| Pinus rigida | Pitch Pine | 4 |
| Pinus sabiniana | Foothill pine | 1 |
| Pinus serotina | 1 | |
| Pinus spp | 2 | |
| Pinus strobus | Eastern White Pine | 4 |
| Pinus sylvestris | Scotch Pine | 5 |
| Pinus taeda | Loblolly Pine | 4 |
| Pinus virginiana | Virginia Pine | 8 |
Showing 29 species