Section Cerris
Species (5)
| Species Name ↑ | Common Name | Number of Galls |
|---|---|---|
| Quercus acutissima | Sawtooth Oak | 1 |
| Quercus brantii | 2 | |
| Quercus cerris | Turkish Oak | 6 |
| Quercus libani | 3 | |
| Quercus trojana | 2 |
Showing 5 species
| Species Name ↑ | Common Name | Number of Galls |
|---|---|---|
| Quercus acutissima | Sawtooth Oak | 1 |
| Quercus brantii | 2 | |
| Quercus cerris | Turkish Oak | 6 |
| Quercus libani | 3 | |
| Quercus trojana | 2 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect