ScaleNet: A literature-based model of scale insect biology and systematics
Authors:
García Morales M, Denno BD, Miller DR, Miller GL, Ben-Dov Y, Hardy NB
License:
All Rights Reserved
Publication Year:
2016
Citation (MLA Form):
García Morales M, Denno BD, Miller DR, Miller GL, Ben-Dov Y, Hardy NB. 2016. ScaleNet: A literature-based model of scale insect biology and systematics. Database. doi: 10.1093/database/bav118. http://scalenet.info.
No images available
Connected Species (25)
| Species Name | Type |
|---|---|
| Allokermes branigani | Gall |
| Allokermes cueroensis | Gall |
| Allokermes dubius | Gall |
| Allokermes essigi | Gall |
| Allokermes ferrisi | Gall |
| Allokermes galliformis | Gall |
| Allokermes gillettei | Gall |
| Allokermes kingii | Gall |
| Allokermes kosztarabi | Gall |
| Allokermes nivalis | Gall |
| Allokermes rattani | Gall |
| Cerococcus quercus | Gall |
| Diaspidiotus liquidambaris | Gall |
| Kermes boguei | Gall |
| Kermes cockerelli | Gall |
| Kermes concinnulus | Gall |
| Kermes nigropunctatus | Gall |
| Kermes perryi | Gall |
| Kermes pettiti | Gall |
| Kermes sassceri | Gall |
Created Feb 4, 2026 1:47 PM UTC
•
Last updated Feb 4, 2026 1:47 PM UTC