Biosystematics and the evolution of gall formation in hackberry psyllids Pachypsylla (Insecta: Homoptera: Psylloidea: Psyllidae)
Citation (MLA Form):
Yang, Man-Miao. Biosystematics and the evolution of gall formation in hackberry psyllids Pachypsylla (Insecta: Homoptera: Psylloidea: Psyllidae). Diss. 1995.
No images available
Connected Species (15)
| Species Name | Type |
|---|---|
| Pachypsylla c-laevigata-blister-gall | Gall |
| Pachypsylla celtidisasterisca | Gall |
| Pachypsylla celtidiscucurbita | Gall |
| Pachypsylla celtidisgemma | Gall |
| Pachypsylla celtidisglobula | Gall |
| Pachypsylla celtidisinteneris | Gall |
| Pachypsylla celtidismamma | Gall |
| Pachypsylla celtidispubescens | Gall |
| Pachypsylla celtidisumbilicus | Gall |
| Pachypsylla celtidisvesicula | Gall |
| Pachypsylla laevovesicula | Gall |
| Pachypsylla pallida | Gall |
| Pachypsylla reticulovesicula | Gall |
| Pachypsylla rugosa | Gall |
| Pachypsylla venusta | Gall |
Created Feb 4, 2026 1:47 PM UTC
•
Last updated Feb 4, 2026 1:47 PM UTC