North American Phylloxerinae affecting hicoria (Carya) and other trees
Citation (MLA Form):
Pergande, Theo. 1904. North American Phylloxerinae affecting hicoria (Carya) and other trees. Proceedings of the Davenport Academy of Sciences. 9: 185-271.
Connected Species (32)
| Species Name | Type |
|---|---|
| Phylloxera caryaeavellana | Gall |
| Phylloxera caryaecaulis | Gall |
| Phylloxera caryaefallax | Gall |
| Phylloxera caryaefoliae | Gall |
| Phylloxera caryaeglobuli | Gall |
| Phylloxera caryaegummosa | Gall |
| Phylloxera caryaemagna | Gall |
| Phylloxera caryaeren | Gall |
| Phylloxera caryaescissa | Gall |
| Phylloxera caryaesemen | Gall |
| Phylloxera caryaesepta | Gall |
| Phylloxera caryaesepta (perforans) | Gall |
| Phylloxera caryaevenae | Gall |
| Phylloxera conica | Gall |
| Phylloxera deplanata | Gall |
| Phylloxera depressa | Gall |
| Phylloxera devastatrix | Gall |
| Phylloxera foveata | Gall |
| Phylloxera foveola | Gall |
| Phylloxera georgiana | Gall |
Created Feb 4, 2026 1:47 PM UTC
•
Last updated Feb 4, 2026 1:47 PM UTC